Sloane Barbour
LinkedIn 90-Day Audit
Executive Summary
The goal for the first 90 days was to establish Sloane as a trusted, expert voice in AI recruitment. The data says that's working. The audience is senior, the engagement on the best posts is meaningful, and the content has found a voice that the ICP responds to. The work now is about unlocking the next level — specifically, one channel that the data shows is significantly underutilised.
April was the breakout month: 30,012 impressions driven by a cluster of high-authority posts on ATS data, recruiting infrastructure, and AI readiness. May saw a dip consistent with the LinkedIn algorithm changes observed platform-wide during that period — not a content quality issue, as the engagement rate held steady. June is recovering strongly, with the engagement rate climbing to 1.84% — the best full month of the period.
The post-level analysis reveals a consistent pattern: the content that performs best is the most specific and the most direct. Posts that name a problem bluntly, anchor it in real experience, and end with a provocation generate 4–8× the impressions of posts that stay at a higher level of generality. That pattern points clearly to what more of the next 90 days should look like — and it points just as clearly to the one format that hasn't yet been tested at full strength.
Month-by-Month Breakdown
| Month | Impressions | Engagements | Eng. Rate | New Followers | Notes |
|---|---|---|---|---|---|
| Mar 2026 (9 days) | 3,443 | 73 | 2.12% | 40 | Strong ER |
| Apr 2026 | 30,012 | 335 | 1.12% | 182 | Peak month 3 posts over 6K impressions |
| May 2026 | 10,603 | 145 | 1.37% | 100 | Platform-wide algorithm dip |
| Jun 2026 (20 days) | 11,843 | 218 | 1.84% | 91 | Recovery · best ER of period |
Post-Level Analysis
Performance by post across the reviewed content set. Pillar classification and key patterns.
| Hook / Post | Pillar | Impr. | Eng. | |
|---|---|---|---|---|
| "If I were running recruiting ops… stop buying anything for 90 days" | New Playbook | 8,179 | 47R · 14C | Top reach |
| "Most staffing firms think their ATS is a database. It isn't. It's a graveyard." | Broken System | 7,917 | 39R · 11C | Most comments |
| "LinkedIn just made it harder to reach passive candidates without paying for it" | News | 6,420 | 17R · 1RP | Strong reach |
| "The best recruiters I've ever worked with… exceptional listeners" | Human Side | 4,180 | 69R · 15C · 2RP | Top engagement |
| "The staffing industry in 2030 will not look like it does today" | Signals & Stakes | 1,050 | 6R · 2C | — |
| "I've been thinking about what it means to build something lean" (new parent) | Human Side | 993 | 18R · 1C | ER: ~1.9% |
| "Most recruiting teams don't have a technology problem. They have a measurement problem." | Broken System | 994 | 8R · 2C | — |
| "Culture fit is vibes. And vibes matter." | New Playbook | 822 | 15R · 3C | ER: ~2.2% |
| "A month of posts on ATS data… the 2026 engin report" (CTA) | Report CTA | 852 | 4R · 3C | Link in comments |
| "The job board isn't failing you. Your strategy is." | Broken System | 727 | 4R | Strong hook |
| "Most staffing firms don't have a technology problem" (republished) | Broken System | 572 | 4R | Republish underperformed |
| "Healthcare staffing has had a rough few years" | News | 343 | 4R | Lowest text post |
"The best recruiters I've ever worked with had one thing in common that had nothing to do with sourcing. They were exceptional listeners."
4,180 impressions · 69 reactions · 15 comments · 2 reposts — the highest engagement of any post in the set. This is a Human Side post that connects the irreplaceable human element of great recruiting to the AI narrative without being preachy about it. It's the clearest example of what happens when the subject is personal and the insight is specific: the audience doesn't just scroll past, they stop and respond.
Pillar Balance
The Biggest Opportunity in the Next 90 Days
Six video posts were published across the 90 days — all podcast clips featuring Sloane and his co-host Gavin. The data splits into two clear groups: clips where Sloane opens and leads, and clips where Gavin speaks first or shares significant screen time. The difference in performance is consistent. The strategy called for Sloane speaking directly to his audience as the primary voice. The clips where he does that most clearly are the ones that perform best.
| Video | Who opens the video? | Caption | Closing question | Impr. | Reactions |
|---|---|---|---|---|---|
| V3 — "How I Stumbled Into Recruiting" | ✓ Sloane opens & leads | Sloane's voice · personal story | ✓ Implied | 1,535 | 30+ |
| V4 — "Fastest Way to Spot a Serious Buyer" | ✓ Sloane opens & leads | Sloane's voice | ✗ None | 680 | 5 |
| V6 — "Great recruiters don't sell jobs. They surface red flags." | ⚡ Sloane + Gavin split screen | Sloane's voice · strong hook | ✗ None | 533 | 9 |
| V1 — "AI adoption in recruiting" | Gavin opens · Sloane appears later | Brand copy · product pitch | ✗ None | 578 | 12 |
| V5 — "How to survive a recession as a recruiter" | Gavin opens · Sloane appears later | Sloane's voice | ✗ None | 476 | 4 |
| V2 — "When AI can apply to 1,000 jobs in a minute" | Gavin opens · Sloane appears later | Brand copy · product pitch | ✗ None | 419 | 7 |
Best Days to Post
Average daily impressions by day of week. All posts published at 9am.
Wednesday dominates at 1,099 average impressions — 45% above Monday and nearly 5× the weekend average. This validates the strategy's Wednesday anchor. The 9am posting time is working well for this executive audience and should stay consistent.
Follower Growth
413 net new followers over 90 days, ending at 10,896. The detail that matters most: May held 100 new followers despite the impression dip. When reach dropped by two-thirds, follower growth dropped by less than half. People who encountered the content chose to stay. That's the definition of authority positioning working — growth that doesn't depend entirely on algorithmic reach.